ABS
2019 D Death Av Life Span
DR Death Rate/1000 77.0
Age  Pop DR D Years lived
  0 303,693 2.8 1,009 505
  1 305,005 0.2 62 62
  2 311,132 0.1 31 63
  3 326,803 0.1 33 99
  4 321,572 0.0 0 0
  5 321,625 0.1 33 163
  6 326,725 0.1 33 198
  7 323,567 0.1 33 229
  8 322,596 0.1 33 261
  9 324,069 0.1 33 295
  10 319,695 0.1 32 323
  11 319,973 0.1 32 356
  12 316,579 0.1 32 384
  13 305,454 0.1 31 401
  14 294,139 0.1 30 416
  15 290,690 0.1 34 510
  16 288,637 0.2 67 1,080
  17 290,056 0.3 102 1,729
  18 306,466 0.4 143 2,580
  19 323,252 0.4 151 2,872
  20 328,822 0.4 154 3,076
  21 333,666 0.4 156 3,277
  22 345,327 0.4 161 3,553
  23 363,092 0.4 170 3,905
  24 378,874 0.4 177 4,252
  25 378,139 0.4 185 4,619
  26 376,358 0.5 230 5,976
  27 378,309 0.4 185 4,991
  28 384,545 0.4 188 5,261
  29 389,541 0.4 190 5,519
  30 382,078 0.5 233 7,001
  31 380,868 0.4 186 5,769
  32 376,443 0.5 230 7,357
  33 379,043 0.5 231 7,639
  34 374,530 0.6 274 9,333
  35 372,248 0.6 262 9,175
  36 369,175 0.8 347 12,479
  37 357,975 0.7 294 10,882
  38 348,414 0.7 286 10,877
  39 334,583 0.9 353 13,784
  40 324,735 1 381 15,245
  41 318,510 1 374 15,327
  42 315,857 1 371 15,570
  43 318,141 1.2 448 19,267
  44 318,971 1.3 487 21,414
  45 327,783 1.4 528 23,754
  46 333,266 1.6 613 28,214
  47 344,415 1.6 634 29,792
  48 347,906 1.7 680 32,655
  49 326,387 2 751 36,793
  50 320,619 2 738 36,880
  51 310,224 2.2 785 40,038
  52 301,578 2.3 798 41,489
  53 302,186 2.3 799 42,372
  54 301,192 2.9 1,005 54,255
  55 312,361 3 1,038 57,075
  56 314,662 3.3 1,150 64,395
  57 311,941 3.6 1,244 70,886
  58 309,735 4.1 1,406 81,566
  59 299,439 4.5 1,492 88,040
  60 291,336 4.6 1,484 89,045
  61 286,300 5.3 1,680 102,503
  62 278,068 5.6 1,724 106,915
  63 273,634 6.2 1,879 118,362
  64 262,611 6.8 1,978 126,564
  65 255,509 7.1 1,972 128,148
  66 251,933 7.8 2,136 140,947
  67 244,048 8.4 2,228 149,266
  68 241,172 9.0 2,359 160,402
  69 234,841 10 2,552 176,098
  70 226,402 11.5 2,830 198,065
  71 226,632 12.2 3,005 213,340
  72 230,742 13.6 3,410 245,545
  73 193,032 15.7 3,294 240,428
  74 181,384 16.7 3,292 243,601
  75 170,968 19.3 3,550 266,213
  76 152,005 22.2 3,630 275,880
  77 148,210 23 3,667 282,353
  78 135,679 26.5 3,868 301,682
  79 127,502 30.6 4,197 331,560
  80 118,368 35.2 4,482 358,561
  81 109,479 39.6 4,664 377,752
  82 101,822 44.5 4,874 399,679
  83 92,924 50.4 5,038 418,151
  84 82,508 58.5 5,192 436,142
  85 71,726 67.6 5,211 442,949
  86 64,609 76.8 5,333 458,626
  87 60,624 87.5 5,701 495,997
  88 59,162 96.6 6,142 540,518
  89 57,735 111.2 6,900 614,107
  90 48,359 128.7 6,689 602,013
  91 38,687 147 6,112 556,203
  92 29,015 164.9 5,142 473,091
  93 21,471 181.1 4,179 388,659
  94 15,459 207.1 3,441 323,451
  95 14,438 216.6 3,410 323,970
  96 11,551 242.3 3,052 292,980
  97 8,085 257.8 2,273 220,478
  98 5,660 265 1,636 160,281
  99 3,396 262.6 972 96,270
100 2,027 355.8 786 78,626
101 1,216 358.2 475 47,969
102 730 360.6 287 29,261
103 438 363 173 17,847
104 263 365.4 105 10,884
105 158 367.8 63 6,615
106 95 370.2 38 4,028
107 24 372.6 10 1,070
108 22 375.0 9 972
109 5 377.4 2 218
110 11 379.8 6 660
111 5 382.2 2 222
All ages 25,365,745   169,301 13,041,444 77.0
Ext from Data